Nearest City/Town/Areas to University Of California 4
| Village/Town/Area | Region | Distance |
| Great Neck Plaza | New York | 0.72 miles/1.16 km |
| Great Neck Estates | New York | 0.85 miles/1.37 km |
| Douglaston | New York | 1.11 miles/1.79 km |
| East Atlantic Beach | New York | 1.34 miles/2.16 km |
| Harbor Hills | New York | 1.38 miles/2.22 km |
| East Garden City | New York | 1.44 miles/2.32 km |
| Great Neck | New York | 1.67 miles/2.69 km |
| Glen Oaks | New York | 2.21 miles/3.56 km |
| Bayside | New York | 2.61 miles/4.2 km |
| Flower Hill | New York | 3.26 miles/5.25 km |
| Bellerose | New York | 3.67 miles/5.91 km |
| Floral Park | New York | 3.84 miles/6.18 km |
| Bellerose Terrace | New York | 3.86 miles/6.21 km |
| Bird Grove | New York | 4.10 miles/6.6 km |
| Garden City Park | New York | 4.22 miles/6.79 km |
| Baxter Estates | New York | 4.38 miles/7.05 km |
| Fresh Meadows | New York | 4.46 miles/7.18 km |
| Bellaire | New York | 4.52 miles/7.27 km |
| Franklin Square | New York | 5.51 miles/8.87 km |
| Garden City South | New York | 5.66 miles/9.11 km |
Gazetteer Information near University Of California 4
| Gazetteer | Gazetteer Type | Region | Distance |
| East Atlantic Beach | Populated Place | Nassau | 1.33 miles/2.14 km |
| Queens Children's Psychiatric Center | Hospital | Queens | 2.64 miles/4.25 km |
| Manhasset Hills | Populated Place | Nassau | 2.82 miles/4.54 km |
| Battery King (historical) | Military (Historical) | Queens | 2.91 miles/4.68 km |
| Battery Sumner (historical) | Military (Historical) | Queens | 2.91 miles/4.68 km |
| Battery Graham (historical) | Military (Historical) | Queens | 2.95 miles/4.75 km |
| Battery Mahan (historical) | Military (Historical) | Queens | 2.98 miles/4.8 km |
| Battery Baker (historical) | Military (Historical) | Queens | 3.02 miles/4.86 km |
| Battery Stuart (historical) | Military (Historical) | Queens | 3.04 miles/4.89 km |
| Battery Burnes (historical) | Military (Historical) | Queens | 3.07 miles/4.94 km |
| Battery Bell (historical) | Military (Historical) | Bronx | 3.81 miles/6.13 km |
| Battery Beecher (historical) | Military (Historical) | Bronx | 3.88 miles/6.24 km |
| Battery Gansevoort (historical) | Military (Historical) | Bronx | 3.98 miles/6.41 km |
| Fort Schuyler (historical) | Military (Historical) | Bronx | 4.15 miles/6.68 km |
| Battery Hazzard (historical) | Military (Historical) | Bronx | 4.24 miles/6.82 km |
| Grace Episcopal Church | Church | Bronx | 5.32 miles/8.56 km |
| City Island Station Bronx Post Office | Post Office | Bronx | 5.49 miles/8.84 km |
| Public School 175 | School | Bronx | 5.50 miles/8.85 km |
| New York Ladder Company 53 | Building | Bronx | 5.59 miles/9 km |
| City Island Temple | Church | Bronx | 5.62 miles/9.04 km |
|
External Links For University Of California 4
|
|
|