Nearest City/Town/Areas to Midtown High School
| Village/Town/Area | Region | Distance |
| Astoria | New York | 2.02 miles/3.25 km |
| Weehawken | New Jersey | 3.04 miles/4.89 km |
| Guttenberg | New Jersey | 3.12 miles/5.02 km |
| Chinatown | New York | 3.33 miles/5.36 km |
| West New York | New Jersey | 3.33 miles/5.36 km |
| Clason Point | New York | 3.37 miles/5.42 km |
| Union City | New Jersey | 3.45 miles/5.55 km |
| Hoboken | New Jersey | 3.70 miles/5.95 km |
| Hudson Heights | New Jersey | 3.96 miles/6.37 km |
| New Durham | New Jersey | 4.04 miles/6.5 km |
| North Bergen | New Jersey | 4.05 miles/6.52 km |
| Bushwick Junction | New York | 4.16 miles/6.69 km |
| Fairview | New Jersey | 4.18 miles/6.73 km |
| Fort Greene | New York | 4.45 miles/7.16 km |
| Cliffside Park | New Jersey | 4.54 miles/7.31 km |
| Babbitt | New Jersey | 4.60 miles/7.4 km |
| Brooklyn Heights | New York | 4.60 miles/7.4 km |
| Edgewater | New Jersey | 4.79 miles/7.71 km |
| Grantwood | New Jersey | 4.89 miles/7.87 km |
| Bushwick | New York | 5.01 miles/8.06 km |
Gazetteer Information near Midtown High School
| Gazetteer | Gazetteer Type | Region | Distance |
| Hospital For Special Surgery | Hospital | New York | 0.76 miles/1.22 km |
| Hell's Kitchen | Populated Place | New York | 1.61 miles/2.59 km |
| Phillips Beth Israel School Of Nursing | School | New York | 1.68 miles/2.7 km |
| Cabrini Medical Center | Hospital | New York | 1.81 miles/2.91 km |
| Columbia Presbyterian Medical Center | Hospital | New York | 1.92 miles/3.09 km |
| Beth Israel Medical Center - Phillips Ambulatory Care Center | Hospital | New York | 2.09 miles/3.36 km |
| Chelsea | Populated Place | New York | 2.09 miles/3.36 km |
| Kirby Forensic Psychiatric Center | Hospital | New York | 2.60 miles/4.18 km |
| Pier C | Locale | Hudson | 3.42 miles/5.5 km |
| Pier B | Locale | Hudson | 3.46 miles/5.57 km |
| Pier A | Locale | Hudson | 3.56 miles/5.73 km |
| Pier 1 | Locale | Hudson | 3.65 miles/5.87 km |
| Pier 7 | Locale | Hudson | 3.84 miles/6.18 km |
| Pier 8 | Locale | Hudson | 3.96 miles/6.37 km |
| World Trade Center (historical) | Locale | New York | 4.06 miles/6.53 km |
| World Trade Center Recovery Site | Locale | New York | 4.06 miles/6.53 km |
| New York Susquehanna And Western Tunnel | Tunnel | Bergen | 4.34 miles/6.98 km |
| Pier F | Locale | Hudson | 4.39 miles/7.07 km |
| Pier D | Locale | Hudson | 4.50 miles/7.24 km |
| Brooklyn Children And Youth Day Treatment Center | Hospital | Queens | 4.89 miles/7.87 km |
|
External Links For Midtown High School
|
Metro-midtown Alternative High School - Usd 259, M i s s i o n S t a t e m e n t ... The primary source of educational excellence where diversity is valued, is to ... an innovative curriculum taught by highly ... Submitted By WeRtourists
Public School Search, Midtown High School * View School Report Card * ENTITY INFORMATION. CTDS: 07-89-60-002 ... 07-89-60-002 | Midtown High School. Privacy Policy ... Submitted By Charlene
Scottsdale Phoenix Paradise Valley, Maricopa Real Estate, Local School Information. MIDTOWN HIGH SCHOOL. 7318 WEST LYNWOOD ST. PHOENIX, AZ 85043 ... Grade Span:9th Grade - 12th Grade. Total Students: 118. Total Teachers: N/A ... Submitted By TrolleyDolly
|
|