Nearest City/Town/Areas to Los Angeles River 1
| Village/Town/Area | Region | Distance |
| Canoga Park | California | 0.51 miles/0.82 km |
| Woodland Hills | California | 1.85 miles/2.98 km |
| Box Canyon | California | 2.17 miles/3.49 km |
| Winnetka | California | 2.18 miles/3.51 km |
| Tarzana | California | 3.19 miles/5.13 km |
| Calabasas | California | 3.27 miles/5.26 km |
| Lakeside Park | California | 3.37 miles/5.42 km |
| Hidden Hills | California | 3.69 miles/5.94 km |
| Chatsworth Lake Manor | California | 3.70 miles/5.95 km |
| Reseda | California | 3.83 miles/6.16 km |
| Chatsworth | California | 4.29 miles/6.9 km |
| Northridge | California | 4.44 miles/7.15 km |
| Calabasas Highlands | California | 5.05 miles/8.13 km |
Gazetteer Information near Los Angeles River 1
| Gazetteer | Gazetteer Type | Region | Distance |
| RI RD Canoga Park G/L Heliport | Airport | Los Angeles | 0.47 miles/0.76 km |
| Warner Center Plaza One Heliport | Airport | Los Angeles | 1.12 miles/1.8 km |
| Prudential Helistop | Airport | Los Angeles | 1.40 miles/2.25 km |
| Litton Industries Heliport | Airport | Los Angeles | 1.87 miles/3.01 km |
| RI AI Canoga Park B/2 Helistop | Airport | Los Angeles | 2.80 miles/4.51 km |
| Woodland Hills Country Club | Locale | Los Angeles | 2.83 miles/4.55 km |
| RI AI Canoga Park G/L Helistop | Airport | Los Angeles | 2.91 miles/4.68 km |
| West Valley Area Heliport | Airport | Los Angeles | 3.09 miles/4.97 km |
| Motion Picture And Television Fund Hospital | Hospital | Los Angeles | 3.24 miles/5.21 km |
| Hughes-Canoga Park Heliport | Airport | Los Angeles | 3.25 miles/5.23 km |
| Lakeside Park | Populated Place | Los Angeles | 3.41 miles/5.49 km |
| Los Angeles Times-Northridge Heliport | Airport | Los Angeles | 3.54 miles/5.7 km |
| Great Western Helistop | Airport | Los Angeles | 3.64 miles/5.86 km |
| Chatsworth Lake Manor | Populated Place | Ventura | 3.73 miles/6 km |
| Hidden Hills | Populated Place | Los Angeles | 3.73 miles/6 km |
| Northridge Hospital Heliport | Airport | Los Angeles | 4.26 miles/6.86 km |
| Chatsworth | Populated Place | Los Angeles | 4.29 miles/6.9 km |
| Devonshire Golf Course | Locale | Los Angeles | 4.54 miles/7.31 km |
| Calabasas Highlands | Populated Place | Los Angeles | 5.07 miles/8.16 km |
| Devonshire Area Heliport | Airport | Los Angeles | 5.85 miles/9.41 km |
|
External Links For Los Angeles River 1
|
|
|