Nearest City/Town/Areas to Locations In Virginia City Nevada
| Village/Town/Area | Region | Distance |
| Virginia City | Nevada | 0.00 miles/0 km |
| Divide | Nevada | 0.86 miles/1.38 km |
| Gold Hill | Nevada | 1.39 miles/2.24 km |
| Twin Flat | Nevada | 3.00 miles/4.83 km |
| Silver City | Nevada | 3.22 miles/5.18 km |
| Sutro | Nevada | 4.06 miles/6.53 km |
Gazetteer Information near Locations In Virginia City Nevada
| Gazetteer | Gazetteer Type | Region | Distance |
| Cedar Hill Mine | Mine | Storey | 0.72 miles/1.16 km |
| Bullion Ravine | Valley | Storey | 0.81 miles/1.3 km |
| East Yellow Jacket Shaft | Mine | Storey | 1.33 miles/2.14 km |
| Crown Point Ravine | Valley | Storey | 1.35 miles/2.17 km |
| Belmont-Uncle Sam Shaft | Mine | Storey | 1.42 miles/2.29 km |
| Caledonia Mine | Mine | Storey | 1.92 miles/3.09 km |
| Caledonia New Shaft | Mine | Storey | 2.13 miles/3.43 km |
| Arrastra Mine | Mine | Storey | 2.17 miles/3.49 km |
| Drysdale Mine | Mine | Storey | 2.83 miles/4.55 km |
| American Flat | Flat | Storey | 2.89 miles/4.65 km |
| Devils Gate | Gap | Lyon | 2.97 miles/4.78 km |
| Buckeye Mine | Mine | Lyon | 3.17 miles/5.1 km |
| Basalt Mesa | Summit | Lyon | 3.25 miles/5.23 km |
| Empire Mine | Mine | Washoe | 3.53 miles/5.68 km |
| Delaware Mine | Mine | Storey | 3.76 miles/6.05 km |
| Basalt Hill | Summit | Lyon | 3.84 miles/6.18 km |
| Campbell Mine | Mine | Washoe | 3.96 miles/6.37 km |
| Amazon Gulch | Valley | Lyon | 4.04 miles/6.5 km |
| Amazon Mine | Mine | Lyon | 4.13 miles/6.65 km |
| Bailey Canyon | Valley | Washoe | 5.65 miles/9.09 km |
|
External Links For Locations In Virginia City Nevada
|
|
|