Nearest City/Town/Areas to Locations In Peoria
| Village/Town/Area | Region | Distance |
| Chador Mobile Home Park | Arizona | 0.85 miles/1.37 km |
| El San Juan Trailer Park | Arizona | 1.02 miles/1.64 km |
| Casa Del Sol Resorts Number One | Arizona | 1.04 miles/1.67 km |
| Deer Creek | Arizona | 1.12 miles/1.8 km |
| Fox Glen | Arizona | 1.46 miles/2.35 km |
| Cottonwood Ranch | Arizona | 1.76 miles/2.83 km |
| Braemar VII (Braemar Vii) | Arizona | 1.81 miles/2.91 km |
| Apollo Mobile Home Park | Arizona | 1.83 miles/2.95 km |
| Hoka Tiki Mobile Village | Arizona | 1.85 miles/2.98 km |
| Fairwood VIII (Fairwood Viii) | Arizona | 1.86 miles/2.99 km |
| Casa Del Sol Resorts | Arizona | 1.89 miles/3.04 km |
| Bristol Square | Arizona | 2.78 miles/4.47 km |
| Glendale West Mobile Home Park | Arizona | 2.84 miles/4.57 km |
| Country Meadows | Arizona | 2.90 miles/4.67 km |
| Glendale | Arizona | 4.14 miles/6.66 km |
| College Park | Arizona | 4.69 miles/7.55 km |
| La Fontana Heights | Arizona | 4.89 miles/7.87 km |
| Ironwood Terrace | Arizona | 5.01 miles/8.06 km |
| Chaparral | Arizona | 5.46 miles/8.79 km |
| Belaire Manor | Arizona | 5.59 miles/9 km |
Gazetteer Information near Locations In Peoria
| Gazetteer | Gazetteer Type | Region | Distance |
| Central Elementary School | School | Maricopa | 0.12 miles/0.19 km |
| Central Park | Park | Maricopa | 0.18 miles/0.29 km |
| Braewood Park | Park | Maricopa | 0.67 miles/1.08 km |
| Alta Loma Elementary School | School | Maricopa | 0.84 miles/1.35 km |
| Arrowhead Mall | Locale | Maricopa | 1.96 miles/3.15 km |
| Sun City | Populated Place | Maricopa | 2.34 miles/3.77 km |
| Weedville | Populated Place | Maricopa | 2.61 miles/4.2 km |
| Resthaven Cemetery | Cemetery | Maricopa | 3.15 miles/5.07 km |
| Viewpoint Lake | Lake | Maricopa | 3.30 miles/5.31 km |
| Circle Shopping Center | Locale | Maricopa | 3.53 miles/5.68 km |
| Russian Molokan Cemetery | Cemetery | Maricopa | 3.57 miles/5.75 km |
| Cholla Park | Park | Maricopa | 3.68 miles/5.92 km |
| Union High School | School | Maricopa | 3.70 miles/5.95 km |
| Calicke Park | Park | Maricopa | 3.83 miles/6.16 km |
| White Tanks | Populated Place | Maricopa | 3.96 miles/6.37 km |
| Acoma Park | Park | Maricopa | 4.51 miles/7.26 km |
| Bicentennial Park | Park | Maricopa | 4.61 miles/7.42 km |
| Southwest Poultry Experiment Station | Locale | Maricopa | 5.17 miles/8.32 km |
| Chapparal Park | Park | Maricopa | 5.38 miles/8.66 km |
|
External Links For Locations In Peoria
|
|
|