Nearest City/Town/Areas to Locations In Jessup
| Village/Town/Area | Region | Distance |
| Champion Forest | Maryland | 0.77 miles/1.24 km |
| Campbell | Maryland | 1.34 miles/2.16 km |
| Cedars | Maryland | 1.63 miles/2.62 km |
| Corridor North | Maryland | 1.73 miles/2.78 km |
| Aladdin Village Trailer Park | Maryland | 1.80 miles/2.9 km |
| Colony Fairfield | Maryland | 2.08 miles/3.35 km |
| Autumn Woods | Maryland | 2.26 miles/3.64 km |
| Asbury Woods | Maryland | 2.28 miles/3.67 km |
| Aspenwood | Maryland | 2.37 miles/3.81 km |
| Argonne Hills | Maryland | 2.46 miles/3.96 km |
| Dorsey | Maryland | 2.59 miles/4.17 km |
| Deep Run Park | Maryland | 2.96 miles/4.76 km |
| Chesapeake Mobile Court | Maryland | 3.05 miles/4.91 km |
| Annetta Gardens | Maryland | 3.08 miles/4.96 km |
| Beech Crest Mobile Estates | Maryland | 3.68 miles/5.92 km |
| Bentwoods | Maryland | 4.01 miles/6.45 km |
| Elkhorn | Maryland | 4.21 miles/6.78 km |
| Brightfield | Maryland | 4.44 miles/7.15 km |
| Barbersville Trailer Park | Maryland | 4.85 miles/7.81 km |
| Canbury Woods | Maryland | 4.90 miles/7.89 km |
Gazetteer Information near Locations In Jessup
| Gazetteer | Gazetteer Type | Region | Distance |
| Annapolis Junction Post Office | Post Office | Howard | 1.65 miles/2.66 km |
| Interchange 41 | Crossing | Howard | 2.14 miles/3.44 km |
| Corridor Industrial Park | Locale | Howard | 2.25 miles/3.62 km |
| Huntington East | Populated Place | Howard | 2.79 miles/4.49 km |
| Interchange 38 | Crossing | Howard | 2.84 miles/4.57 km |
| Evemar Mobile Home Park | Populated Place | Howard | 3.34 miles/5.38 km |
| Interchange 43 | Crossing | Howard | 3.34 miles/5.38 km |
| Huntington | Populated Place | Howard | 3.49 miles/5.62 km |
| Guilford Industrial Center | Locale | Howard | 3.78 miles/6.08 km |
| Colesville School (historical) | School | Howard | 3.99 miles/6.42 km |
| Owen Brown Village Shopping Center | Locale | Howard | 4.40 miles/7.08 km |
| Owen Brown | Populated Place | Howard | 4.53 miles/7.29 km |
| Dasher Green Village Shopping Center | Locale | Howard | 4.61 miles/7.42 km |
| Owen Brown Middle School | School | Howard | 4.63 miles/7.45 km |
| Long Reach | Populated Place | Howard | 4.98 miles/8.01 km |
| Locust Park | Populated Place | Howard | 5.04 miles/8.11 km |
| Oakland Mills High School | School | Howard | 5.35 miles/8.61 km |
| Oakland Mills Middle School | School | Howard | 5.42 miles/8.72 km |
| Oakland Mills Shopping Center | Locale | Howard | 5.58 miles/8.98 km |
| Oakland Mills Post Office | Post Office | Howard | 5.62 miles/9.04 km |
|
External Links For Locations In Jessup
|
|
|