Nearest City/Town/Areas to Leggetts Creek Shaft
| Village/Town/Area | Region | Distance |
| Dunmore | Pennsylvania | 1.96 miles/3.15 km |
| Throop | Pennsylvania | 2.22 miles/3.57 km |
| Scranton | Pennsylvania | 2.43 miles/3.91 km |
| Chinchilla | Pennsylvania | 2.50 miles/4.02 km |
| Keyser Valley | Pennsylvania | 2.53 miles/4.07 km |
| Dickson City | Pennsylvania | 3.06 miles/4.92 km |
| Olyphant | Pennsylvania | 3.13 miles/5.04 km |
| Blakely | Pennsylvania | 3.99 miles/6.42 km |
| Justus | Pennsylvania | 4.12 miles/6.63 km |
| Clarks Green | Pennsylvania | 4.16 miles/6.69 km |
| Clarks Summit | Pennsylvania | 4.23 miles/6.81 km |
| Taylor | Pennsylvania | 4.34 miles/6.98 km |
| Nay Aug | Pennsylvania | 4.62 miles/7.44 km |
| Minooka | Pennsylvania | 4.87 miles/7.84 km |
| Sturges | Pennsylvania | 5.00 miles/8.05 km |
Gazetteer Information near Leggetts Creek Shaft
| Gazetteer | Gazetteer Type | Region | Distance |
| Giovannini Dam | Dam | Lackawanna | 2.22 miles/3.57 km |
| Pennsylvania Turnpike Interchange 38 | Crossing | Lackawanna | 2.51 miles/4.04 km |
| Cooling Pond Dam | Dam | Lackawanna | 2.54 miles/4.09 km |
| Cooling Pond | Reservoir | Lackawanna | 2.54 miles/4.09 km |
| YMCA Dam | Dam | Carbon | 2.77 miles/4.46 km |
| YMCA Dam | Reservoir | Carbon | 2.77 miles/4.46 km |
| Abington Hill Cemetery | Cemetery | Lackawanna | 3.38 miles/5.44 km |
| Interlaken Dam | Dam | Lackawanna | 3.38 miles/5.44 km |
| Interlaken Lake | Reservoir | Lackawanna | 3.38 miles/5.44 km |
| Dunmore Number One Dam | Dam | Lackawanna | 3.49 miles/5.62 km |
| Griffin Dam | Dam | Lackawanna | 3.73 miles/6 km |
| Summit Lake Dam | Dam | Lackawanna | 3.76 miles/6.05 km |
| Justus | Populated Place | Lackawanna | 4.13 miles/6.65 km |
| House Of The Good Shepherd | Church | Lackawanna | 4.24 miles/6.82 km |
| Williams Bridge Dam | Dam | Lackawanna | 4.52 miles/7.27 km |
| Williams Bridge Reservoir | Reservoir | Lackawanna | 4.52 miles/7.27 km |
| Lake Scranton Dam | Dam | Lackawanna | 4.55 miles/7.32 km |
| Number Seven Dam | Dam | Lackawanna | 5.39 miles/8.67 km |
| Number Seven Reservoir | Reservoir | Lackawanna | 5.39 miles/8.67 km |
| Ackerly Creek | Stream | Lackawanna | 5.86 miles/9.43 km |
|
External Links For Leggetts Creek Shaft
|
|
|