Nearest City/Town/Areas to Greenwood Spring Branch
Gazetteer Information near Greenwood Spring Branch
| Gazetteer | Gazetteer Type | Region | Distance |
| Greenwood Spring Branch | Stream | Baldwin | 0.00 miles/0 km |
| Tennessee Coal And Iron Dam | Dam | Baldwin | 0.86 miles/1.38 km |
| Fox Branch | Stream | Baldwin | 1.43 miles/2.3 km |
| John Q Kendrick Dam | Dam | Baldwin | 2.07 miles/3.33 km |
| Lake Kendrick | Reservoir | Baldwin | 2.07 miles/3.33 km |
| Turpentine Camp | Locale | Baldwin | 2.13 miles/3.43 km |
| Paul Childress Junior Lake Dam | Dam | Baldwin | 2.71 miles/4.36 km |
| Paul Childress Junior Lake | Reservoir | Baldwin | 2.71 miles/4.36 km |
| Bertolli Lake | Reservoir | Baldwin | 2.91 miles/4.68 km |
| J P Bertolli Dam | Dam | Baldwin | 2.91 miles/4.68 km |
| Juniper Creek | Stream | Baldwin | 3.38 miles/5.44 km |
| Reedy Creek | Stream | Baldwin | 4.32 miles/6.95 km |
| Blackwater School | School | Baldwin | 4.72 miles/7.6 km |
| Rosinton | Populated Place | Baldwin | 4.78 miles/7.69 km |
| Coopers Lake | Reservoir | Baldwin | 4.84 miles/7.79 km |
| Saint Auburn Church | Church | Baldwin | 4.93 miles/7.93 km |
| Mount Zion Church | Church | Baldwin | 4.96 miles/7.98 km |
| Cooper Number 1 Dam | Dam | Baldwin | 4.97 miles/8 km |
| Greenwood Cemetery | Cemetery | Baldwin | 5.36 miles/8.63 km |
| Camp Loxley | Locale | Baldwin | 5.91 miles/9.51 km |
|
External Links For Greenwood Spring Branch
|
|
|