Nearest City/Town/Areas to Central Park West
Nearest Village/Town/Areas to Central Park West
| Village/Town/Area | Region | Distance |
| Astoria | New York | 1.94 miles/3.12 km |
| Guttenberg | New Jersey | 2.16 miles/3.48 km |
| West New York | New Jersey | 2.64 miles/4.25 km |
| Hudson Heights | New Jersey | 2.66 miles/4.28 km |
| Fairview | New Jersey | 2.74 miles/4.41 km |
| North Bergen | New Jersey | 2.90 miles/4.67 km |
| Cliffside Park | New Jersey | 2.94 miles/4.73 km |
| Weehawken | New Jersey | 3.07 miles/4.94 km |
| Edgewater | New Jersey | 3.11 miles/5.01 km |
| Union City | New Jersey | 3.11 miles/5.01 km |
| Grantwood | New Jersey | 3.26 miles/5.25 km |
| Babbitt | New Jersey | 3.45 miles/5.55 km |
| New Durham | New Jersey | 3.59 miles/5.78 km |
| Ridgefield | New Jersey | 4.25 miles/6.84 km |
| Hoboken | New Jersey | 4.45 miles/7.16 km |
| Undercliff Junction | New Jersey | 4.45 miles/7.16 km |
| Morsemere | New Jersey | 4.65 miles/7.48 km |
| Fort Lee | New Jersey | 4.72 miles/7.6 km |
| Palisades Park | New Jersey | 4.84 miles/7.79 km |
| Bushwick Junction | New York | 5.50 miles/8.85 km |
Gazetteer Information near Central Park West
Gazetteer: Central Park West
| Gazetteer | Gazetteer Type | Region | Distance |
| Columbia Presbyterian Medical Center | Hospital | New York | 0.32 miles/0.51 km |
| Hospital For Special Surgery | Hospital | New York | 1.30 miles/2.09 km |
| Kirby Forensic Psychiatric Center | Hospital | New York | 1.72 miles/2.77 km |
| Hell's Kitchen | Populated Place | New York | 2.37 miles/3.81 km |
| New York Susquehanna And Western Tunnel | Tunnel | Bergen | 2.90 miles/4.67 km |
| Chelsea | Populated Place | New York | 3.15 miles/5.07 km |
| Phillips Beth Israel School Of Nursing | School | New York | 3.25 miles/5.23 km |
| Cabrini Medical Center | Hospital | New York | 3.36 miles/5.41 km |
| Beth Israel Medical Center - Phillips Ambulatory Care Center | Hospital | New York | 3.56 miles/5.73 km |
| Pier C | Locale | Hudson | 4.33 miles/6.97 km |
| Pier B | Locale | Hudson | 4.40 miles/7.08 km |
| Pier A | Locale | Hudson | 4.53 miles/7.29 km |
| Pier 1 | Locale | Hudson | 4.67 miles/7.52 km |
| Pier 7 | Locale | Hudson | 4.92 miles/7.92 km |
| Pier 8 | Locale | Hudson | 4.96 miles/7.98 km |
| Pier 9 | Locale | Hudson | 5.02 miles/8.08 km |
| Pier 9 | Locale | Hudson | 5.02 miles/8.08 km |
| Pier 8 | Locale | Hudson | 5.06 miles/8.14 km |
| Pier F | Locale | Hudson | 5.58 miles/8.98 km |
| Pier D | Locale | Hudson | 5.72 miles/9.21 km |
|
External Links For Central Park West
|
|
|