Nearest City/Town/Areas to C W Bill Young Lock And Dam
| Village/Town/Area | Region | Distance |
| Acmetonia | Pennsylvania | 0.19 miles/0.31 km |
| Cheswick | Pennsylvania | 0.87 miles/1.4 km |
| East Oakmont | Pennsylvania | 1.06 miles/1.71 km |
| Harmar Heights | Pennsylvania | 1.27 miles/2.04 km |
| Harwick | Pennsylvania | 1.38 miles/2.22 km |
| Barking | Pennsylvania | 1.78 miles/2.86 km |
| Harmarville | Pennsylvania | 1.81 miles/2.91 km |
| Milltown | Pennsylvania | 2.26 miles/3.64 km |
| Montrose Hill | Pennsylvania | 3.20 miles/5.15 km |
| Glassmere | Pennsylvania | 3.21 miles/5.17 km |
| Lower Burrell | Pennsylvania | 3.21 miles/5.17 km |
| Logans Ferry Heights | Pennsylvania | 3.22 miles/5.18 km |
| Indianola | Pennsylvania | 3.34 miles/5.38 km |
| Hites | Pennsylvania | 3.58 miles/5.76 km |
| Fox Chapel | Pennsylvania | 3.80 miles/6.12 km |
| Arnold | Pennsylvania | 3.85 miles/6.2 km |
| Creighton | Pennsylvania | 3.90 miles/6.28 km |
| Blawnox | Pennsylvania | 3.91 miles/6.29 km |
| Crescent Hills | Pennsylvania | 4.68 miles/7.53 km |
| Center | Pennsylvania | 5.13 miles/8.26 km |
Gazetteer Information near C W Bill Young Lock And Dam
| Gazetteer | Gazetteer Type | Region | Distance |
| Acmetonia | Populated Place | Allegheny | 0.19 miles/0.31 km |
| Cheswick | Populated Place | Allegheny | 0.88 miles/1.42 km |
| Barking | Populated Place | Allegheny | 1.79 miles/2.88 km |
| Campbell Run | Stream | Allegheny | 1.97 miles/3.17 km |
| Bodies Run | Stream | Allegheny | 2.27 miles/3.65 km |
| Boyd School | School | Allegheny | 2.75 miles/4.43 km |
| Davidson School | School | Allegheny | 3.05 miles/4.91 km |
| Crawford Run | Stream | Allegheny | 3.58 miles/5.76 km |
| Clarks Run | Stream | Allegheny | 3.59 miles/5.78 km |
| Bailey Run | Stream | Allegheny | 3.80 miles/6.12 km |
| Arnold | Populated Place | Westmoreland | 3.86 miles/6.21 km |
| Blawnox | Populated Place | Allegheny | 3.90 miles/6.28 km |
| Creighton | Populated Place | Allegheny | 3.91 miles/6.29 km |
| Camp Deer Creek | Locale | Allegheny | 4.22 miles/6.79 km |
| Cunningham Run | Stream | Allegheny | 4.48 miles/7.21 km |
| Crescent Hills | Populated Place | Allegheny | 4.67 miles/7.52 km |
| Cedar Run | Stream | Allegheny | 4.77 miles/7.68 km |
| Ben Franklin School | School | Allegheny | 4.98 miles/8.01 km |
| Bull Creek | Stream | Allegheny | 5.02 miles/8.08 km |
| Center | Populated Place | Allegheny | 5.13 miles/8.26 km |
|
External Links For C W Bill Young Lock And Dam
|
|
|