Nearest City/Town/Areas to C H Mack Dam
| Village/Town/Area | Region | Distance |
| Pink | Pennsylvania | 0.53 miles/0.85 km |
| Avoy | Pennsylvania | 2.01 miles/3.23 km |
| Clemo | Pennsylvania | 2.17 miles/3.49 km |
| Gravity | Pennsylvania | 2.66 miles/4.28 km |
| Lake Ariel | Pennsylvania | 3.09 miles/4.97 km |
| Hoadleys | Pennsylvania | 3.36 miles/5.41 km |
| Varden | Pennsylvania | 3.57 miles/5.75 km |
| Lakeville | Pennsylvania | 3.59 miles/5.78 km |
| Arlington | Pennsylvania | 4.19 miles/6.74 km |
| Little Chapel | Pennsylvania | 4.26 miles/6.86 km |
| Cherry Ridge | Pennsylvania | 4.83 miles/7.77 km |
Gazetteer Information near C H Mack Dam
| Gazetteer | Gazetteer Type | Region | Distance |
| Clemo | Populated Place | Wayne | 2.18 miles/3.51 km |
| Wildwood Lake Dam | Dam | Wayne | 2.21 miles/3.56 km |
| Lake Ellyn Dam | Dam | Wayne | 2.23 miles/3.59 km |
| Mile Brook | Stream | Wayne | 2.31 miles/3.72 km |
| Lake Paupackan Dam | Dam | Wayne | 2.36 miles/3.8 km |
| Pond Brook | Stream | Wayne | 2.70 miles/4.35 km |
| Lake Ariel Dam | Dam | Wayne | 3.00 miles/4.83 km |
| Collins Brook | Stream | Wayne | 3.30 miles/5.31 km |
| Hoadleys | Populated Place | Wayne | 3.38 miles/5.44 km |
| Craft Pond Dam | Dam | Wayne | 3.45 miles/5.55 km |
| Locklin Pond Dam | Dam | Wayne | 3.53 miles/5.68 km |
| Roaming Woods Lake Dam | Dam | Wayne | 3.60 miles/5.79 km |
| Roaming Woods Lake | Reservoir | Wayne | 3.60 miles/5.79 km |
| Hoadley School | School | Wayne | 3.72 miles/5.99 km |
| Lake Wanoka | Reservoir | Wayne | 4.06 miles/6.53 km |
| Crockenburg Pond | Lake | Wayne | 4.11 miles/6.61 km |
| Cherry Ridge | Populated Place | Wayne | 4.84 miles/7.79 km |
| Reining Pond | Reservoir | Wayne | 4.84 miles/7.79 km |
| Darling Cemetery | Cemetery | Wayne | 4.89 miles/7.87 km |
| Curtis Pond | Reservoir | Wayne | 4.99 miles/8.03 km |
|
External Links For C H Mack Dam
|
|
|