Nearest City/Town/Areas to Backus Corners
| Village/Town/Area | Region | Distance |
| Pine Valley | Pennsylvania | 2.19 miles/3.52 km |
| Columbus | Pennsylvania | 2.24 miles/3.6 km |
| Scotts Crossing | Pennsylvania | 2.93 miles/4.72 km |
| Colza | Pennsylvania | 3.83 miles/6.16 km |
| Bear Lake | Pennsylvania | 4.15 miles/6.68 km |
| Spring Creek | Pennsylvania | 4.43 miles/7.13 km |
Gazetteer Information near Backus Corners
| Gazetteer | Gazetteer Type | Region | Distance |
| Prosser Creek | Stream | Warren | 0.39 miles/0.63 km |
| Dewey Corners | Locale | Warren | 0.48 miles/0.77 km |
| Cold Spring Brook | Stream | Warren | 0.70 miles/1.13 km |
| Baker Hill | Summit | Warren | 1.57 miles/2.53 km |
| Benson Swamp | Swamp | Warren | 1.57 miles/2.53 km |
| Curtis Cemetery | Cemetery | Warren | 2.11 miles/3.4 km |
| Coffee Creek | Stream | Warren | 2.18 miles/3.51 km |
| Ingersol Hill | Summit | Warren | 2.38 miles/3.83 km |
| Mather Park | Park | Warren | 2.62 miles/4.22 km |
| Humphrey Hill | Summit | Warren | 2.94 miles/4.73 km |
| Hare Creek | Stream | Warren | 2.95 miles/4.75 km |
| Damon Run | Stream | Warren | 3.49 miles/5.62 km |
| State Game Lands Number 197 | Park | Warren | 3.57 miles/5.75 km |
| Tamarack Swamp | Swamp | Warren | 3.57 miles/5.75 km |
| Colza | Populated Place | Warren | 3.81 miles/6.13 km |
| Brooks Hill Cemetery | Cemetery | Warren | 4.10 miles/6.6 km |
| Spring Creek | Populated Place | Warren | 4.42 miles/7.11 km |
| Turner Hill | Summit | Warren | 4.45 miles/7.16 km |
| Bear Lake | Reservoir | Warren | 4.77 miles/7.68 km |
| Bear Lake Cemetery | Cemetery | Warren | 4.83 miles/7.77 km |
|
External Links For Backus Corners
|
|
|