Nearest City/Town/Areas to Babcock
Gazetteer Information near Babcock
| Gazetteer | Gazetteer Type | Region | Distance |
| Babcock Corners | Locale | Warren | 0.50 miles/0.8 km |
| Parker Corners | Locale | Warren | 0.91 miles/1.46 km |
| Alcorn Corners | Locale | Warren | 1.23 miles/1.98 km |
| Foster Cemetery | Cemetery | Warren | 1.48 miles/2.38 km |
| Marshtown Corners | Locale | Warren | 1.53 miles/2.46 km |
| Marshtown Cemetery | Cemetery | Warren | 2.02 miles/3.25 km |
| Ellis Corners | Locale | Warren | 2.06 miles/3.32 km |
| Jenkins Hill | Summit | Warren | 2.20 miles/3.54 km |
| Dutch Hill | Summit | Warren | 2.60 miles/4.18 km |
| Peterson Hollow | Valley | Warren | 2.73 miles/4.39 km |
| Marsh Corners | Locale | Warren | 2.81 miles/4.52 km |
| Mahan Corners | Locale | Warren | 3.17 miles/5.1 km |
| Fairbanks Run | Stream | Warren | 3.32 miles/5.34 km |
| Carlson Hill | Summit | Warren | 3.40 miles/5.47 km |
| Preston Corners | Locale | Warren | 3.40 miles/5.47 km |
| Fairbanks Corners | Locale | Warren | 3.64 miles/5.86 km |
| Backup Corners | Populated Place | Warren | 3.83 miles/6.16 km |
| Dunham Corners | Locale | Warren | 3.88 miles/6.24 km |
| Mead Cemetery | Cemetery | Warren | 4.74 miles/7.63 km |
| Dougherty Run | Stream | Warren | 4.93 miles/7.93 km |
|
External Links For Babcock
|
|
|