Nearest City/Town/Areas to B And W Junction Station
| Village/Town/Area | Region | Distance |
| Curwensville | Pennsylvania | 1.25 miles/2.01 km |
| Stronach | Pennsylvania | 2.24 miles/3.6 km |
| Bilger Rocks | Pennsylvania | 2.52 miles/4.06 km |
| Bloomington | Pennsylvania | 3.14 miles/5.05 km |
| Grampian | Pennsylvania | 3.44 miles/5.54 km |
| Lumber City | Pennsylvania | 3.93 miles/6.32 km |
| Hepburnia | Pennsylvania | 4.08 miles/6.57 km |
| Olanta | Pennsylvania | 4.75 miles/7.64 km |
Gazetteer Information near B And W Junction Station
| Gazetteer | Gazetteer Type | Region | Distance |
| Bilger Run | Stream | Clearfield | 1.13 miles/1.82 km |
| Curwensville | Populated Place | Clearfield | 1.27 miles/2.04 km |
| Anderson Creek | Stream | Clearfield | 1.55 miles/2.49 km |
| Fenton Run | Stream | Clearfield | 1.96 miles/3.15 km |
| Curwensville Lake | Reservoir | Clearfield | 1.99 miles/3.2 km |
| Hartshorn Run | Stream | Clearfield | 2.84 miles/4.57 km |
| Bear Run | Stream | Clearfield | 3.13 miles/5.04 km |
| Bloomington | Populated Place | Clearfield | 3.14 miles/5.05 km |
| Friends Cemetery | Cemetery | Clearfield | 3.15 miles/5.07 km |
| Hogback Run | Stream | Clearfield | 3.18 miles/5.12 km |
| Grampian | Populated Place | Clearfield | 3.43 miles/5.52 km |
| Greenville | Populated Place | Clearfield | 3.66 miles/5.89 km |
| Ferguson Cemetery | Cemetery | Clearfield | 3.74 miles/6.02 km |
| Good | Locale | Clearfield | 4.04 miles/6.5 km |
| Hepburnia | Populated Place | Clearfield | 4.06 miles/6.53 km |
| Hiles Run | Stream | Clearfield | 4.07 miles/6.55 km |
| Evergreen School | School | Clearfield | 4.57 miles/7.35 km |
| Horn Shanty Branch | Stream | Clearfield | 4.82 miles/7.76 km |
| Friendship Tunnel | Tunnel | Clearfield | 5.05 miles/8.13 km |
| Hoyt Tunnel | Tunnel | Clearfield | 5.49 miles/8.84 km |
|
External Links For B And W Junction Station
|
|
|